


List of Sample Policies Statements in Manual
(list may change and evolve as will knowledge of Avain Flu)
# |
Policy Title |
| General | |
| 1 | Avian Flu Mission Statement internal |
| 2 | Avian Flu Mission Statement external |
| Team | |
| 3 | Management Sponsorship |
| 4 | Avian flu teams |
| 5 | Roles and Responsibly |
| 6 | Plan training |
| 7 | Implementation Timing |
| 8 | Plan testing |
| Employees / Family | |
| 9 | Employee Awareness Plan Flu and Impacts |
| 10 | Cross training |
| 11 | 3rd party worker qualifications |
| 12 | Employee awareness / health best practice |
| 13 | Flue prevention in the workplace |
| 14 | Employee vaccine tracking |
| 15 | Responsibilities when exposed to Avian flu |
| 16 | Responsibilities when flu detected at home |
| 17 | Responsibilities when flu detected at work |
| 18 | Sick leave requirements |
| 19 | Work restrictions with escalating levels |
| 20 | Food and beverage handling |
| 21 | Job projection |
| 22 | National guard / volunteer issues |
| 23 | Employee compensation / sick leave / worker |
| 24 | Employee compensation / sick leave / family |
| 25 | Paychecks - cash, direct deposit |
| 26 | Insurance |
| 27 | Benefits |
| 28 | Family policies |
| 29 | Family awareness |
| 30 | Visitors / 3rd parties |
| 31 | Compliance / discipline |
| Work / Production | |
| 32 | Current management structure |
| 33 | Alternate management structure |
| 34 | Modified production / services |
| 35 | Safety requirements |
| 36 | Minimum requirements for workers |
| 37 | Critical operations |
| 38 | Alternate work sites |
| 39 | Collaboration / meetings |
| 40 | Teleworking |
| 41 | Technology for Teleworking |
| 42 | Supplies / expenses for teleworking |
| 43 | Facilities / websites / hours |
| 44 | Restrictive travel |
| 45 | Alternative transportation methods |
| 46 | Isolation / quarantine orders |
| 47 | Overtime |
| 48 | Insurance |
| 49 | Banking / financial |
| 50 | Company provided health supplies |
| Avian Flu Monitoring | |
| 51 | Trusted sources |
| 52 | Avian flu outbreak tracking |
| 53 | Community / local |
| 54 | Regulatory compliance |
| 55 | Employee responsibilities |
| 56 | Enforcement of governmental orders for quarantine |
| 57 | Emergency declaration / triggers |
| Facilities | |
| 58 | Standards of cleanliness |
| 59 | Shares resources |
| 60 | Power / water / sewage |
| 61 | Employee responsibilities |
| 62 | Facility closure |
| 63 | Quarantined areas |
| 64 | Alternate facilities |
| 65 | Permitted admittance / people |
| Communications | |
| 66 | Trusted sources |
| 67 | Methods / alternate |
| 68 | Resources provided |
| 69 | Employee notification |
| 70 | Customer / vendor notification |
| 71 | Media and 3rd parties |
| Recovery | |
| 72 | Return to work requirements |
| 73 | Facility / environmental clearance |
| 74 | Health and psychological support |
| 75 | Job requirements reassignment |
| 76 | Family leave / support |
(Policies and supporting forms formatted in WordŽ)
![]()
Have Questions? We are on-line to answer them, click below!